Partners
These governments and organizations are participating in the Partnership. They have agreed to the goals outlined in the Declaration for Healthy, Productive Oceans to Help Reduce Poverty (pdf). Each of them is working toward healthy ocean goals - through projects, investments, advocacy, and knowledge sharing. Click here (pdf) to view the full list of partners in the GPO.
- Governments and Government Agencies
- Private Sector
- Civil Society Organizations
- Foundations
- Regional and Multilateral Organizations
- Research
- UN Conventions
Governments and Government Agencies
| Antigua and Barbuda | Mauritius |
| Australia | Monaco |
| Belize | National Oceanic and Atmospheric Administration (NOAA) |
| Cook Islands | New Zealand |
| Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) | Norway |
| Fiji | Palau |
| Grenada | Samoa |
| Iceland | Seychelles |
| Jamaica | South Korea |
| Kiribati | US Agency for International Development (USAID) |
| Marshall Islands | US Environmental Protection Agency (USEPA) |
| Clinton Climate Initiative | Taras Oceanographic Foundation |
| Gordon and Betty Moore Foundation | The Ocean Foundation |
| GRID - Arendal | Walton Family Foundation |
| MacArthur Foundation |
Regional and Multilateral Organizations